Chain parameters
Reference of key system parameters for Arbitrum One and Arbitrum Nova, including chain IDs, block times, gas settings, and confirmation thresholds.
Chain parameters
| Parameter | Description | Arbitrum One | Arbitrum Nova | Arbitrum Sepolia |
|---|---|---|---|---|
| Dispute window | Period in which a can challenge an before the assertion is confirmed | 45818 blocks (about 6.4 days) | 45818 blocks (about 6.4 days) | 20 blocks (about 4.0 minutes) |
| Minimum bond amount | Funds that a proposer must bond to propose an assertion on the | 3600 ETH | 1 ETH | 1 Sepolia ETH |
| Force-include period | Time after which a delayed message can enter the inbox without the | 7200 blocks / 24 hours | 7200 blocks / 24 hours | 5760 blocks / 24 hours |
| Gas target | Gas per second above which the congestion mechanism starts | See child chain gas fees | See child chain gas fees | See child chain gas fees |
| Gas price floor | Minimum gas price | 0.02 gwei | 0.02 gwei | 0.2 gwei |
| Block gas limit | Maximum total gas that the transactions in one block can use | 32,000,000 | 32,000,000 | 32,000,000 |
Current gas targets
Arbitrum One
| Gas target (Mgas/s) | Adjustment window (seconds) |
|---|---|
| 60 | 9 |
| 41 | 52 |
| 29 | 329 |
| 20 | 2,105 |
| 14 | 13,485 |
| 10 | 86,400 |
Arbitrum Nova
Arbitrum Nova uses a single gas target of 7,000,000 gas/s (7 Mgas/s) and no adjustment windows.
Arbitrum Sepolia
| Gas target (Mgas/s) | Adjustment window (seconds) |
|---|---|
| 60 | 9 |
| 41 | 52 |
| 29 | 329 |
| 20 | 2,105 |
| 14 | 13,485 |
| 10 | 86,400 |
For more about the gas target, see Gas and fees deep dive.
To configure the gas target for your Arbitrum chain, see Dynamic pricing for Arbitrum chains. To calculate the values, see How to calculate the values for your chain.
How is this guide?